Trade customer?
Log in for trade pricing and account ordering.
Planning a layout? Talk to our sales team
Features:
|
Voltage Range |
100~305VAC 142~431VDC(please refer to "STATIC CHARACTERISTIC"section) |
| Frequency Range | 47~63Hz |
| Power Factor | PF≥0.97/115VAC,PF≥0.95/230VAC,PF≥0.92/277VAC@full load |
| Total Harmonic Distortion (THD) | THD<10%(@load≥50%/115VAC,230VAC;@load≥75%/277VAC) |
| Efficiency | 92% |
| AC Current (Typ.) | 2.2A/115VAC 1.1A/230VAC 0.9A/277VAC |
| Inrush Current (Typ.) | cold start 65A(twidth=550μs,measured at 50% Ipeak) at 230VAC;Per NEMA 410 |
| Leakage Current (Typ.) | <0.75mA/277VAC |
| Max. No. of Units on 16A Circuit Breaker | 3 units(circuit breaker of type B)/6 units(circuit breaker of type C)at 230VAC |
| No Load/Standby Power | NO load power consumption<0.5W |
Contact our expert sales team or use the LED System Designer on the website for more detailed layouts.
Ordering for a project? Get trade pricing.
Electricians, sign makers and designers: open a trade account for trade pricing and fast ordering.